| 5990-4605EN | Ultrasensitive EPA Method 1694 with the Agilent 6460 LC/MS/MS with Jet Stream Technology for Pharmaceuticals and Personal Care Products in Water | Application | 11/16/2009 |
| 5990-4409EN | Environmental Applications of the Agilent 1290 Infinity UHPLC: The Evolution of Chromatography | Application | 11/5/2009 |
| 5990-4622EN | Large-Volume Injection (LVI)-LC/MS/MS for Trace Level Detection of Illicit and Prescribed Drugs in Municipal Wastewaters | Application | 11/5/2009 |
| 5990-4404EN | Profiling Approach for Biomarker Discovery using an Agilent HPLC-Chip Coupled with an Accurate-Mass Q-TOF LC/MS | Application | 10/26/2009 |
| 5990-4587EN | Peptide Mapping of a Monoclonal Antibody using a Microfluidic-based HPLC-Chip coupled to an Agilent Accurate-Mass Q-TOF LC/MS | Application | 10/13/2009 |
| 5989-7790EN | Addressing the Challenges of Analyzing Trace Perfluorooctanoic Acid (PFOA) and Perfluorooctane Sulfonate (PFOS) Using LC/QQQ | Application | 10/5/2009 |
| 5989-8387EN | Time-of-Flight LC/MS Identification and Confirmation of a Kairomone in Daphnia magna Cultured Medium | Application | 10/5/2009 |
| 5989-9132EN | Analyzing Compounds of Environmental Interest Using an LC/Q-TOF Part 2: Fluorotelomer Unsaturated Acids | Application | 10/5/2009 |
| 5989-9336EN | Analyzing Compounds of Environmental Interest Using an LC/Q-TOF Part 1: Dyes and Pigments | Application | 10/5/2009 |
| 5990-4276EN | High-Throughput Protein Quantitation Using Multiple Reaction Monitoring | Application | 9/10/2009 |
| 5990-4395EN | Analysis of Pesticide Residues in Spinach Using Agilent SampliQ QuEChERS EN Kit by LC/MS/MS Detection | Application | 8/7/2009 |
| 5990-3823EN | High Speed, Ultra-High Sensitivity, and Robustness Needed for the Quantitation of Pharmaceuticals in Blood Plasma | Application | 4/29/2009 |
| 5990-3722EN | Determination, Confirmation, and Quantification of Trace ß-Lactam Antibiotics in Milk by LC/MS/MS | Application | 3/31/2009 |
| 5990-3676EN | Quantification of 4-Chloroaniline in Chlorhexidine using the Agilent 1200 Series Rapid Resolution LC System coupled with the Agilent 6410 Triple Quadrupole LC/MS System | Application | 3/23/2009 |
| 5990-3445EN | Primary Characterization of a Monoclonal Antibody Using Agilent HPLC-Chip Accurate-Mass LC/MS Technology | Application | 3/4/2009 |
| 5989-8614EN | Multiresidue Analysis of 301 Pesticides in Food Samples by LC/Triple Quadrupole Mass Spectrometry | Application | 11/10/2008 |
| 5989-8879EN | Development of an LC-MS/MS Method for the Determination of 20-Hydroxyecdysone and Its Metabolites in Calf Urine | Application | 9/16/2008 |
| 5989-8481EN | Detection of Recombinant Bovine Somatotropin in Milk by LC-ESI-MS/MS | Application | 7/17/2008 |
| 5989-7938en | Data Showing the Feasibility of Confirming Putative Biomarkers Using Multiple Reaction Monitoring on the Agilent 6410 Triple Quadrupole LC/MS/MS System | Application | 5/5/2008 |
| 5989-7967EN | Ultra-high capacity small molecule chips for the quantification of pharmaceuticals using triple quadrupole mass spectrometry | Application | 4/11/2008 |
| 5989-4148EN | Performance of the Agilent 1100 HPLC-Chip/MS System | Application | 2/15/2008 |
| 5989-5222EN | Advantages of using Intelligent Sample Loading with the HPLC-Chip for automated sample enrichment | Application | 2/15/2008 |
| 5989-3538EN | Comparison of HPLC-Chip/MS with conventional nanoflow LC/MS for proteomic analyses | Application | 2/15/2008 |
| 5989-5158EN | Characterization of Protein Phosphorylation Using HPLC-Chip Electron Transfer Dissociation Ion Trap Mass Spectrometry | Application | 2/15/2008 |
| 5989-5157EN | Glycoprotein Characterization: Using an HPLC-Chip System with Trap XCT Ultra MS for the Identification and Relative Distribution of N-Linked Glycans | Application | 2/15/2008 |
| 5989-5083EN | A Highly Accurate Mass Profiling Approach to Protein Biomarker Discovery Using HPLC-Chip/MS-Enabled ESI-TOF MS | Application | 2/15/2008 |
| 5989-6419EN | Combining immuno-depletion, protein and peptide OFFGEL electrophoresis for the efficient fractionation of plasma prior to LC-MS analysis | Application | 2/15/2008 |
| 5989-5640EN | A Novel High-Capacity Affinity Column | Application | 2/15/2008 |
| 5989-5084EN | The Agilent HPLC-Chip/6210 TOF LC/MS Enables Highly Accurate Profiling of Peptide Maps for Differential Expression Studies | Application | 2/6/2008 |
|
n/a
| The Effect of MS/MS Fragment Ion Mass Accuracy on Peptide Identification in Shotgun Proteomics | Application | 1/10/2008 |
| 5989-7820EN | The Effect of MS/MS Fragment Ion Mass Accuracy on Peptide Identification in Shotgun Proteomics | Application | 1/10/2008 |
| 5989-5938EN | Using nanospray HPLC-Chip/TOF for routine high senstivity metabolite identification | Application | 12/27/2006 |
| 5989-5129EN | Simultaneous assessment of drug metabolic stability and identification of metabolites using HPLC-Chip/ion trap mass spectrometry | Application | 5/22/2006 |